Europe
10:40-12:00 | ![]() How to Enhance a Personalized Strategy for HF Management |
13:00-14:15 | ![]() |
10:40-12:00 | ![]() How to Enhance a Personalized Strategy for HF Management |
13:00-14:15 | ![]() |
15:40-17:00 | ![]() Arrhythmia and Device Therapy in HF |
13:45-16:05 | ![]() Session 1: Focus on Procedures, Selection Criteria and Outcomes |
16:15-16:30 | ![]() RCTs in Specific Settings - Devices (CRT and ICD) |
10:30-11:50 | ![]() The Present and Future Management of Obesity |
10:40-12:00 | ![]() How to Enhance a Personalized Strategy for HF Management |
13:00-14:15 | ![]() |
08:40-10:00 | ![]() |
13:15-13:45 | ![]() Keynote Lecture 1 |
13:45-16:05 | ![]() Session 1: Focus on Procedures, Selection Criteria and Outcomes |
13:00-14:00 | ![]() Session 5: Other Study Designs |
14:30-16:00 | ![]() Critical Appraisal for RCTs and Meta-analyses |
16:30-17:50 | ![]() Session 2: Statistical Issues - Part 1 (Including Workshop) - The Essentials of Statistical Analysis and Reporting |
08:35-10:00 | ![]() Session 3: Statistical Issues - Part 2 - Subgroups, Multiple Outcomes, Win Ratio, Pooled Analysis of Clinical Trial |
16:30-17:50 | ![]() Session 2: Statistical Issues - Part 1 (Including Workshop) - The Essentials of Statistical Analysis and Reporting |
08:35-10:00 | ![]() Session 3: Statistical Issues - Part 2 - Subgroups, Multiple Outcomes, Win Ratio, Pooled Analysis of Clinical Trial |
USA
09:00-10:20 | ![]() |
13:40-15:00 | ![]() A Fresh Look on Cardiovascular Kidney Metabolic Syndrome |
16:40-18:00 | ![]() |
12:00-13:00 | ![]() |
13:45-16:05 | ![]() Session 1: Focus on Procedures, Selection Criteria and Outcomes |
16:30-17:50 | ![]() |
09:00-10:20 | ![]() |
08:40-10:00 | ![]() |
12:40-13:40 | ![]() |
13:40-15:00 | ![]() A Fresh Look on Cardiovascular Kidney Metabolic Syndrome |
12:00-13:00 | ![]() |
14:20-15:30 | ![]() |
12:20-13:20 | ![]() |
Japan
15:20-16:40 | ![]() aTTR Amyloidosis |
08:40-10:00 | ![]() |
13:20-14:40 | ![]() |
15:20-16:40 | ![]() aTTR Amyloidosis |
13:00-14:20 | ![]() |
15:20-16:40 | ![]() aTTR Amyloidosis |
09:00-10:20 | ![]() |
10:30-11:50 | ![]() |
09:00-10:20 | ![]() |
08:40-10:00 | ![]() |
China
10:20-11:40 | ![]() Artificial Intelligence in HF |
16:30-17:50 | ![]() |
08:40-10:00 | ![]() |
10:20-11:40 | ![]() Artificial Intelligence in HF |
Indonesia
10:40-12:00 | ![]() How to Enhance a Personalized Strategy for HF Management |
13:20-14:40 | ![]() |