| Day 2 - Fri, Sep 12 | ||||
|---|---|---|---|---|
| Room C | ||||
| 09:00-10:20 | ENG Oral Presentation & HF Research Award |
Jin-Ok Jeong (Chungnam National Univ., Korea)
, Kye Hun Kim (Chonnam National Univ., Korea) |
||
| Judges: Min Gyu Kong (Soon Chun Hyang Univ., Korea), Bong-Joon Kim (Kosin Univ., Korea), Jong-Ho Nam (Yeungnam Univ., Korea), Ju-Hee Lee (Chungbuk National Univ., Korea) | ||||
| 09:00-09:10 | Deep Learning-based Modeling of Gender-Affirming Hormone Therapy and Circulating miRNA Signatures to Predict Heart Failure Risk in Transgender Individuals | Rifaldy Fajar (IMCDS-BRF, Indonesia) | ||
| 09:10-09:20 | Clinical Implications of Significant Tricuspid Regurgitation in LVAD Recipients: Prognostic Relevance and Postoperative Trajectory | Heayoung Shin (Sungkyunkwan Univ., Korea) | ||
| 09:20-09:30 | Immunopathologic Features of Biopsy-Confirmed Myocarditis after COVID-19 mRNA Vaccination | Eui-Soon Kim (The Catholic Univ., Korea) | ||
| 09:30-09:40 | Comparative Prognostic Value of Frailty Assessment Tools in Older Patients with Heart Failure: A Post-hoc Analysis of FRAGILE-HF | Yoshiaki Ikeda (Juntendo Univ., Japan) | ||
| 09:40-09:50 | High Versus Low Positive End-Expiratory Pressure in Mechanically Ventilated Patients with Acute Heart Failure | Min-Seok Kim (Ulsan Univ., Korea) | ||
| 09:50-10:00 | Relationship between Left Ventricular Reverse Remodeling and Guideline-Directed Medical Therapy Intensity Score in De Novo Heart Failure with Reduced Ejection Fraction Patients: Insight from TRANS-HF trial | Taeil Yang (Gachon Univ., Korea) | ||
| 10:00-10:10 | Real-world Eligibility of Finerenone in Patients with Heart Failure: Insights from the Korean Heart Failure III (KorHF III) Registry | Moojun Kim (Yonsei Univ., Korea) | ||
| 10:10-10:20 | Impact of Cardiac Contractility Modulation on Reverse Remodeling and Clinical Outcomes in Heart Failure: A Systematic Review and Meta-analysis | David Yobel (Ngoerah Hospital, Indonesia) | ||
| Room C | ||||
| 10:40-12:01 | ENG Young Investigator Award Session |
Mi-Seung Shin (Gachon Univ., Korea)
, Seonghoon Choi (Hallym Univ., Korea) |
||
| Judges: Jang-Won Son (Yeungnam Univ., Korea), Minjae Yoon (Seoul National Univ., Korea), Mi-Hyang Jung (The Catholic Univ., Korea), Uram Jin (Ajou Univ., Korea) | ||||
| 10:40-10:49 | Modification of Stress Echocardiography Criteria in HFA-PEFF Algorithm: Based on the Hemodynamic Study | Ji Hyun Cha (Sungkyunkwan Univ., Korea) | ||
| 10:49-10:58 | Respiratory Sarcopenia as a Novel and Powerful Predictor of Mortality in Older Patients Hospitalized for Heart Failure: Findings from the SONIC-HF Study | Taisuke Nakade (Juntendo Univ., Japan) | ||
| 10:58-11:07 | Development of Multimodal Digital Stethoscope System for Self-monitoring of Heart Failure Status | Qun Wei (Keimyung Univ., Korea) | ||
| 11:07-11:16 | Transcriptomic and Network-based Profiling Reveals Key Molecular Pathways and Therapeutic Targets in Dilated Cardiomyopathy | Nadyatul Husna (Reksodiwiryo Military Hospital, Padang, Indonesia) | ||
| 11:16-11:25 | Imagenetics in Non-ischemic Dilated Cardiomyopathy : Linking Cardiac Magnetic Resonance Imaging Phenotypes to Genotypic Signatures | Jooyeon Lee (Yonsei Univ., Korea) | ||
| 11:25-11:34 | Eligibility for FINEARTS-HF in a Real-world Nationwide Cohort with Heart Failure with Mildly Reduced or Preserved Ejection Fraction | Benedikt Beer (Karolinska Institutet, Sweden) | ||
| 11:34-11:43 | Impact of a Discharge Checklist on Guideline-directed Medical Therapy Adherence and Clinical Outcomes in Patients with Heart Failure with Reduced Ejection Fraction: A Comparative Observational Study | Eunjoung Choi (Korea Univ., Korea) | ||
| 11:43-11:52 | Modeling HeartBrain Crosstalk in Heart Failure under SGLT2 Inhibition: A Digital Twin Simulation Using Transcriptomics and LigandReceptor Networks | Javad Alizargar (National Taipei Univ., Taiwan) | ||
| 11:52-12:01 | Distinct Inflammasome and Type I Interferon Pathways Drive Divergent Immune Dynamics in Vaccine-associated and Conventional Myocarditis | Yongjae Lee (KAIST, Korea) | ||

| Room C | ||||
| 12:05-13:00 |
KOR
Luncheon Session 6
|
Il Suk Sohn (Kyung Hee Univ., Korea)
, Hae-Young Lee (Seoul National Univ., Korea) |
||
| 12:05-12:30 | CV Benefits of Dapagliflozin in Heart Failure | Ju-Hee Lee (Chungbuk National Univ., Korea) | ||
| 12:30-13:00 | Hypertension Management with Valsartan & Amlodipine | Min-Seok Kim (Ulsan Univ., Korea) | ||
